<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Energy Experts &#187; energy audit</title>
	<atom:link href="http://www.buildingenergyexperts.com/tag/energy-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingenergyexperts.com</link>
	<description>Craftsmanship &#38; Science United</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dyer Soccer Arena goes green in a BIG WAY</title>
		<link>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/</link>
		<comments>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:11:06 +0000</pubDate>
		<dc:creator>anthony.stonis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Building Energy Experts]]></category>
		<category><![CDATA[Dyer Indoor Soccer Arena]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[High Bay Lighting]]></category>
		<category><![CDATA[insulation upgrades]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[reduction in energy bills]]></category>

		<guid isPermaLink="false">http://www.buildingenergyexperts.com/?p=606</guid>
		<description><![CDATA[Building Energy Experts help make the Dyer Soccer Arena more energy efficient. After conducting an Energy Audit and identifying several areas that could help reduce energy consumption, BEE performed building envelope sealing and insulation upgrades. Owner Mike Ward realized a 40% reduction in energy bills this winter and used that savings to upgrade his 465 <a href="http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/#more-606'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Building Energy Experts help make the Dyer Soccer Arena more energy efficient.  After conducting an Energy Audit and identifying several areas that could help reduce energy consumption, BEE performed building envelope sealing and insulation upgrades.   Owner Mike Ward realized a 40% reduction in energy bills this winter and used that savings to upgrade his 465 Watt high bay lighting to 100 Watt LED lighting.   With this upgrade he will realize a savings of 14,600 watts every time the lights are on.  See the two articles about this project below.</p>
<p><a href="http://www.triblocal.com/view.html?type=stories&#038;action=detail&#038;sub_id=173889">Chicago Tribune LED project</a></p>
<p><a href="http://www.nwitimes.com/news/local/lake/article_8be53364-b40b-5bd0-96af-bb4685e92e47.html">North West Indiana Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Remodeler highlights Building Energy Experts in December Issue</title>
		<link>http://www.buildingenergyexperts.com/2009/12/professional-remodeler-highlights-building-energy-experts-in-december-issue/</link>
		<comments>http://www.buildingenergyexperts.com/2009/12/professional-remodeler-highlights-building-energy-experts-in-december-issue/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:22:14 +0000</pubDate>
		<dc:creator>anthony.stonis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blower door tests]]></category>
		<category><![CDATA[building envelope]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[RESNET]]></category>
		<category><![CDATA[retrofitting]]></category>

		<guid isPermaLink="false">http://www.buildingenergyexperts.com/?p=451</guid>
		<description><![CDATA[Home energy auditors hit the market to shore up shoddy construction and give remodelers a unique business opportunity.]]></description>
			<content:encoded><![CDATA[<p>Professional Remodeler highlights Building Energy Experts in December Issue -Home Energy Audits.  The magazine looks to Building Energy Experts to advise other remodelers how to turn around shoddy construction while opening up a unique business opportunity.</p>
<p><img class="alignnone size-large wp-image-459" title="Pro remod 12.23.09 001" src="http://www.buildingenergyexperts.com/wp-content/uploads/2009/12/Pro-remod-12.23.09-0011-822x1024.jpg" alt="Pro remod 12.23.09 001" width="822" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingenergyexperts.com/2009/12/professional-remodeler-highlights-building-energy-experts-in-december-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Experts selected for ComEd &#8211;Air Sealing Program</title>
		<link>http://www.buildingenergyexperts.com/2009/12/building-energy-experts-selected-for-comed-air-sealing-program/</link>
		<comments>http://www.buildingenergyexperts.com/2009/12/building-energy-experts-selected-for-comed-air-sealing-program/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:34:03 +0000</pubDate>
		<dc:creator>anthony.stonis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[blower door test]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Building Energy Experts]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Cash for Caulkers]]></category>
		<category><![CDATA[ComEd]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[home energy]]></category>
		<category><![CDATA[Homestar]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Pipe Insulation]]></category>
		<category><![CDATA[RESNET]]></category>
		<category><![CDATA[Weatherization]]></category>

		<guid isPermaLink="false">http://www.buildingenergyexperts.com/?p=429</guid>
		<description><![CDATA[ComEd &#38; Honeywell Building Solutions &#8212; Air Sealing Pilot Program Building Energy Experts has been selected as the subcontractor/consultant for the ComEd Smart Ideas All Electric Home Performance Tune Up Air Sealing Pilot Program in conjunction with Honeywell Building Solutions.  Building Energy Experts was selected for this program due to the companies ability to conduct <a href="http://www.buildingenergyexperts.com/2009/12/building-energy-experts-selected-for-comed-air-sealing-program/#more-429'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><strong>ComEd &amp; Honeywell Building Solutions &#8212; Air Sealing Pilot Program<br />
</strong></p>
<p>Building Energy Experts has been selected as the subcontractor/consultant for the ComEd Smart Ideas All Electric Home Performance Tune Up Air Sealing Pilot Program in conjunction with Honeywell Building Solutions.  Building Energy Experts was selected for this program due to the companies ability to conduct Energy Audits to RESNET and BPI national home energy auditing standards.  In addition, B.E.E  has the in house capabilities to perform all of the necessary air sealing, insulation, and  other building performance upgrades necessary.   Very few companies offer a combination of these services and experience.  Honeywell Building Solutions will be providing Energy Efficient Lighting, Hot Water Pipe Insulation, Low Flow Shower Heads and Aerators.  Building Energy Experts conducts the Blower Door Test and performs all necessary building performance upgrades to make the house more energy efficient.  To find out if you are eligible for this exciting weatherization pilot program please visit www.ComEd.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingenergyexperts.com/2009/12/building-energy-experts-selected-for-comed-air-sealing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

