<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Energy Experts &#187; High Bay Lighting</title>
	<atom:link href="http://www.buildingenergyexperts.com/tag/high-bay-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingenergyexperts.com</link>
	<description>Craftsmanship &#38; Science United</description>
	<lastBuildDate>Tue, 17 Jan 2012 23:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dyer Soccer Arena goes green in a BIG WAY</title>
		<link>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/</link>
		<comments>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:11:06 +0000</pubDate>
		<dc:creator>anthony.stonis</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Building Energy Experts]]></category>
		<category><![CDATA[Dyer Indoor Soccer Arena]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[High Bay Lighting]]></category>
		<category><![CDATA[insulation upgrades]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[reduction in energy bills]]></category>

		<guid isPermaLink="false">http://www.buildingenergyexperts.com/?p=606</guid>
		<description><![CDATA[Building Energy Experts help make the Dyer Soccer Arena more energy efficient. After conducting an Energy Audit and identifying several areas that could help reduce energy consumption, BEE performed building envelope sealing and insulation upgrades. Owner Mike Ward realized a 40% reduction in energy bills this winter and used that savings to upgrade his 465 <a href="http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/#more-606'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Building Energy Experts help make the Dyer Soccer Arena more energy efficient.  After conducting an Energy Audit and identifying several areas that could help reduce energy consumption, BEE performed building envelope sealing and insulation upgrades.   Owner Mike Ward realized a 40% reduction in energy bills this winter and used that savings to upgrade his 465 Watt high bay lighting to 100 Watt LED lighting.   With this upgrade he will realize a savings of 14,600 watts every time the lights are on.  See the two articles about this project below.</p>
<p><a href="http://www.triblocal.com/view.html?type=stories&#038;action=detail&#038;sub_id=173889">Chicago Tribune LED project</a></p>
<p><a href="http://www.nwitimes.com/news/local/lake/article_8be53364-b40b-5bd0-96af-bb4685e92e47.html">North West Indiana Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingenergyexperts.com/2010/05/dyer-soccer-arena-goes-green-in-a-big-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

